skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Maile Aalto #2·P/2B Fort Atkinson · 2015

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/04/2015 W 15-7 at Janesville Parker 1 1 1 0 1 0 0 0 1.000 1.00
04/17/2015 L 1-3 Beloit Memorial 1 7 1 0 1 0 0 1 1.000 1.00
04/27/2015 L 2-17 Jefferson 1 4 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 3 12 4 1 3 0 0 2 1.000 1.33
2015 Totals 3 12 4 1 3 0 0 2 1.000 1.33

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/17/2015 L 1-3 Beloit Memorial 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2015 L 2-17 Jefferson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
2015 Totals 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/04/2015 W 15-7 at Janesville Parker 1 0 0 0 0 0 1 2 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6 .333 2.00
04/17/2015 L 1-3 Beloit Memorial 1 0 1 0 0 0 7 7 3 2 2.00 1 0 0 4 0 1 0 0 0 0 0 0 27 .259 1.00
04/27/2015 L 2-17 Jefferson 1 0 1 0 0 0 3 1/3 7 8 4 8.40 0 0 0 1 0 1 0 0 0 0 0 0 21 .333 2.10
Regular Season Totals 3 0 2 0 0 0 11 1/3 16 13 6 3.71 1 0 0 5 0 2 0 0 0 0 0 0 54 .296 1.41
2015 Totals 3 0 2 0 0 0 11 1/3 16 13 6 3.71 1 0 0 5 0 2 0 0 0 0 0 0 54 .296 1.41
- NO STATS AVAILABLE -