skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/02/2015 L 4-5 at Neenah 1 0 0 0 0 0 4 5 3 1 1.75 0 1 0 1 0 0 0 0 0 0 0 0 17 .294 1.50
Regular Season Totals 2 0 0 0 0 0 4 5 3 1 1.75 0 1 0 1 0 0 0 0 0 0 0 0 17 .294 1.50
2015 Totals 2 0 0 0 0 0 4 5 3 1 1.75 0 1 0 1 0 0 0 0 0 0 0 0 17 .294 1.50

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/02/2015 L 3-4 Milton 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/04/2015 W 15-7 at Janesville Parker 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
04/04/2015 L 3-4 at Janesville Craig 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/07/2015 W 15-10 at Stoughton 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 0
04/16/2015 W 14-8 at Monona Grove 1 5 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
04/17/2015 L 1-3 Beloit Memorial 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2015 L 4-6 at Oregon 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/23/2015 W 9-7 DeForest 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
04/28/2015 W 8-7 at Milton 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/30/2015 L 2-5 Stoughton 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 2
05/02/2015 W 9-1 at Waunakee 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/02/2015 L 2-5 at Middleton 1 4 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
05/02/2015 L 4-5 at Neenah 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 3 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 4
05/11/2015 L 2-5 Monroe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2015 W 9-6 Monona Grove 1 4 0 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
05/15/2015 W 9-0 Oregon 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/16/2015 L 2-6 Burlington 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/16/2015 L 1-5 River Valley 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2015 W 7-4 Big Foot 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
05/19/2015 L 3-5 at Turner 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/21/2015 W 4-2 Waunakee 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/23/2015 W 9-6 at Monroe 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
05/27/2015 W 4-2 Stoughton 1 2 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .500 .750 .500 1.250 0 0 0
06/01/2015 L 0-10 at Westosha Central 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 27 70 10 28 23 2 0 0 27 10 0 7 1 8 2 0 0 .400 .481 .386 0.867 0 1 58
2015 Totals 27 70 10 28 23 2 0 0 27 10 0 7 1 8 2 0 0 .400 .481 .386 0.867 0 1 58

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 6 9 7 2 0 1 1 1.000 9.00
04/02/2015 L 3-4 Milton 1 7 11 11 0 0 1 1 1.000 11.00
04/04/2015 W 15-7 at Janesville Parker 1 3 5 5 0 0 0 0 1.000 5.00
04/04/2015 L 3-4 at Janesville Craig 1 6 10 9 1 0 0 1 1.000 10.00
04/07/2015 W 15-10 at Stoughton 1 7 11 10 1 0 0 1 1.000 11.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 7 7 7 0 0 0 0 1.000 7.00
04/16/2015 W 14-8 at Monona Grove 1 8 9 8 0 1 0 0 .889 8.00
04/17/2015 L 1-3 Beloit Memorial 1 7 6 6 0 0 1 1 1.000 6.00
04/21/2015 L 4-6 at Oregon 1 6 5 4 1 0 0 1 1.000 5.00
04/23/2015 W 9-7 DeForest 1 9 5 5 0 0 0 1 1.000 5.00
04/28/2015 W 8-7 at Milton 1 7 7 6 1 0 0 1 1.000 7.00
04/30/2015 L 2-5 Stoughton 1 7 0 12 0 0 12 1 1.000 12.00
05/02/2015 W 9-1 at Waunakee 1 6 4 4 0 0 0 1 1.000 4.00
05/02/2015 L 2-5 at Middleton 1 8 8 7 1 0 1 1 1.000 8.00
05/02/2015 L 4-5 at Neenah 1 4 1 0 1 0 0 0 1.000 1.00
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 7 11 11 0 0 0 1 1.000 11.00
05/11/2015 L 2-5 Monroe 1 10 12 9 3 0 0 1 1.000 12.00
05/12/2015 W 9-6 Monona Grove 1 7 8 7 1 0 0 1 1.000 8.00
05/15/2015 W 9-0 Oregon 1 7 12 11 1 0 1 1 1.000 12.00
05/16/2015 L 2-6 Burlington 1 4 2 2 0 0 0 1 1.000 2.00
05/16/2015 L 1-5 River Valley 1 7 8 6 1 1 1 1 .875 7.00
05/18/2015 W 7-4 Big Foot 1 3 4 3 0 1 0 0 .750 3.00
05/19/2015 L 3-5 at Turner 1 7 8 6 2 0 0 1 1.000 8.00
05/21/2015 W 4-2 Waunakee 1 7 0 9 0 0 0 1 1.000 9.00
05/23/2015 W 9-6 at Monroe 1 7 10 10 0 0 0 0 1.000 10.00
05/27/2015 W 4-2 Stoughton 1 7 6 5 1 0 0 1 1.000 6.00
06/01/2015 L 0-10 at Westosha Central 1 7 4 4 0 0 0 0 1.000 4.00
Regular Season Totals 27 178 183 184 17 3 18 20 .985 7.44
2015 Totals 27 178 183 184 17 3 18 20 .985 7.44
- NO STATS AVAILABLE -