skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Taylor Allard #4·C/OF Fort Atkinson · 2015

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 7 4 4 0 0 0 1 1.000 4.00
04/02/2015 L 3-4 Milton 1 7 5 5 0 0 0 1 1.000 5.00
04/04/2015 W 15-7 at Janesville Parker 1 7 7 5 1 1 0 1 .857 6.00
04/04/2015 L 3-4 at Janesville Craig 1 6 5 5 0 0 0 1 1.000 5.00
04/07/2015 W 15-10 at Stoughton 1 7 6 6 0 0 0 1 1.000 6.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 7 3 3 0 0 0 1 1.000 3.00
04/16/2015 W 14-8 at Monona Grove 1 8 10 10 0 0 0 1 1.000 10.00
04/17/2015 L 1-3 Beloit Memorial 1 7 3 3 0 0 0 1 1.000 3.00
04/21/2015 L 4-6 at Oregon 1 6 8 8 0 0 0 1 1.000 8.00
04/23/2015 W 9-7 DeForest 1 9 3 2 1 0 0 1 1.000 3.00
04/27/2015 L 2-17 Jefferson 1 5 0 0 0 0 0 0 .000 0.00
04/28/2015 W 8-7 at Milton 1 7 6 6 0 0 0 1 1.000 6.00
04/30/2015 L 2-5 Stoughton 1 7 0 2 1 0 3 1 1.000 3.00
05/02/2015 W 9-1 at Waunakee 1 7 5 5 0 0 0 1 1.000 5.00
05/02/2015 L 2-5 at Middleton 1 8 5 4 1 0 0 1 1.000 5.00
05/02/2015 L 4-5 at Neenah 1 2 2 1 1 0 0 1 1.000 2.00
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 7 4 4 0 0 0 1 1.000 4.00
05/11/2015 L 2-5 Monroe 1 10 6 5 0 1 0 1 .833 5.00
05/12/2015 W 9-6 Monona Grove 1 7 8 7 1 0 0 1 1.000 8.00
05/15/2015 W 9-0 Oregon 1 7 3 3 0 0 0 1 1.000 3.00
05/16/2015 L 2-6 Burlington 1 7 7 7 0 0 0 1 1.000 7.00
05/16/2015 L 1-5 River Valley 1 7 6 6 0 0 0 1 1.000 6.00
05/18/2015 W 7-4 Big Foot 1 7 4 4 0 0 0 1 1.000 4.00
05/19/2015 L 3-5 at Turner 1 7 5 4 1 0 0 1 1.000 5.00
05/21/2015 W 4-2 Waunakee 1 7 0 2 0 0 0 1 1.000 2.00
05/23/2015 W 9-6 at Monroe 1 7 5 5 0 0 0 0 1.000 5.00
05/27/2015 W 4-2 Stoughton 1 7 5 4 1 0 0 1 1.000 5.00
06/01/2015 L 0-10 at Westosha Central 1 7 5 5 0 0 0 0 1.000 5.00
Regular Season Totals 28 194 130 125 8 2 3 25 .985 4.75
2015 Totals 28 194 130 125 8 2 3 25 .985 4.75

Catcher Stats

Timeline for 2015

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 0 0 0 0.00
04/02/2015 L 3-4 Milton 0 0 0 0.00
04/04/2015 W 15-7 at Janesville Parker 2 4 1 0.20
04/04/2015 L 3-4 at Janesville Craig 0 2 0 0.00
04/07/2015 W 15-10 at Stoughton 0 0 0 0.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 0 0 0 0.00
04/16/2015 W 14-8 at Monona Grove 0 1 1 0.50
04/21/2015 L 4-6 at Oregon 0 0 0 0.00
04/28/2015 W 8-7 at Milton 0 0 0 0.00
04/30/2015 L 2-5 Stoughton 0 1 1 0.50
05/02/2015 W 9-1 at Waunakee 1 0 0 0.00
05/02/2015 L 2-5 at Middleton 0 1 0 0.00
05/02/2015 L 4-5 at Neenah 0 1 1 0.50
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 0 1 0 0.00
05/11/2015 L 2-5 Monroe 0 2 0 0.00
05/12/2015 W 9-6 Monona Grove 1 0 0 0.00
05/15/2015 W 9-0 Oregon 0 0 0 0.00
05/16/2015 L 2-6 Burlington 0 0 0 0.00
05/16/2015 L 1-5 River Valley 0 0 0 0.00
05/18/2015 W 7-4 Big Foot 0 0 0 0.00
05/19/2015 L 3-5 at Turner 0 0 0 0.00
05/21/2015 W 4-2 Waunakee 0 0 0 0.00
05/23/2015 W 9-6 at Monroe 0 1 0 0.00
05/27/2015 W 4-2 Stoughton 0 0 0 0.00
06/01/2015 L 0-10 at Westosha Central 0 0 0 0.00
Regular Season Totals 4 14 4 0.22
2015 Totals 4 14 4 0.22

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 4 0 1 0 1 0 0 2 0 0 1 0 1 1 0 0 .250 .250 .500 0.750 0 0 4
04/02/2015 L 3-4 Milton 1 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 0.500 0 0 4
04/04/2015 W 15-7 at Janesville Parker 1 3 2 2 2 0 0 0 2 1 0 2 0 0 1 0 0 .667 .750 .667 1.417 0 1 5
04/04/2015 L 3-4 at Janesville Craig 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
04/07/2015 W 15-10 at Stoughton 1 4 2 1 0 0 0 1 4 1 0 1 0 1 0 0 0 .250 .400 1.000 1.400 0 0 5
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 4 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
04/16/2015 W 14-8 at Monona Grove 1 5 2 4 2 1 1 0 7 0 0 1 0 1 0 0 0 .800 .800 1.400 2.200 0 0 0
04/17/2015 L 1-3 Beloit Memorial 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/21/2015 L 4-6 at Oregon 1 4 0 1 0 1 0 0 2 0 0 3 0 0 0 1 0 .250 .250 .500 0.750 0 0 0
04/23/2015 W 9-7 DeForest 1 5 2 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .400 .400 1.000 1.400 0 0 5
04/27/2015 L 2-17 Jefferson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/28/2015 W 8-7 at Milton 1 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 0.500 0 0 4
04/30/2015 L 2-5 Stoughton 1 2 1 1 0 0 0 1 4 1 0 1 0 0 0 0 0 .500 .667 2.000 2.667 0 0 3
05/02/2015 W 9-1 at Waunakee 1 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
05/02/2015 L 2-5 at Middleton 1 4 0 3 2 1 0 0 4 1 0 1 0 0 0 0 0 .750 .800 1.000 1.800 0 0 5
05/02/2015 L 4-5 at Neenah 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 3 2 2 1 1 0 0 3 0 0 0 1 1 1 0 0 .667 .750 1.000 1.750 0 0 4
05/11/2015 L 2-5 Monroe 1 5 0 4 3 1 0 0 5 0 0 1 0 0 0 0 0 .800 .800 1.000 1.800 0 0 5
05/12/2015 W 9-6 Monona Grove 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/15/2015 W 9-0 Oregon 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/16/2015 L 2-6 Burlington 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
05/16/2015 L 1-5 River Valley 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/18/2015 W 7-4 Big Foot 1 4 2 3 3 0 0 0 3 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
05/19/2015 L 3-5 at Turner 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
05/21/2015 W 4-2 Waunakee 1 4 2 4 3 0 1 0 6 0 0 0 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 4
05/23/2015 W 9-6 at Monroe 1 5 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
05/27/2015 W 4-2 Stoughton 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
06/01/2015 L 0-10 at Westosha Central 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 28 102 23 41 27 9 2 3 63 8 0 19 1 10 10 1 0 .402 .450 .618 1.068 0 1 92
2015 Totals 28 102 23 41 27 9 2 3 63 8 0 19 1 10 10 1 0 .402 .450 .618 1.068 0 1 92

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2015 Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00