skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Jessica Boos #12·P/3B Fort Atkinson · 2015

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 1 0 0 0 0 7 3 1 0 0.00 0 2 0 3 1 1 1 0 0 0 0 0 26 .115 0.71
04/02/2015 L 3-4 Milton 1 0 1 0 0 0 7 9 4 2 2.00 0 1 0 5 0 1 0 1 0 0 0 0 29 .310 1.43
04/04/2015 L 3-4 at Janesville Craig 1 0 1 0 0 0 6 13 4 3 3.50 0 0 0 4 0 1 0 0 0 0 0 0 32 .406 2.17
04/07/2015 W 15-10 at Stoughton 1 0 0 0 0 0 3 2/3 12 10 9 17.18 0 1 0 1 0 0 0 0 0 0 0 0 24 .500 3.55
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 0 0 0 0 0 3 2/3 7 3 2 3.82 1 0 0 1 0 1 0 0 0 0 0 0 20 .350 1.91
04/16/2015 W 14-8 at Monona Grove 1 0 0 0 0 0 6 1/3 6 7 4 4.42 0 5 0 5 0 1 0 0 0 0 0 0 30 .200 1.74
04/21/2015 L 4-6 at Oregon 1 0 1 0 0 0 5 11 6 6 8.40 0 3 0 3 0 0 0 1 0 0 0 0 24 .458 2.80
04/23/2015 W 9-7 DeForest 1 0 0 0 0 0 4 7 6 4 7.00 2 1 0 4 0 1 0 0 0 0 0 0 20 .350 2.00
04/27/2015 L 2-17 Jefferson 1 0 0 0 0 0 1 2/3 4 8 6 25.20 0 3 0 4 0 0 0 2 0 0 0 0 11 .364 4.20
04/28/2015 W 8-7 at Milton 1 1 0 0 0 0 7 11 7 6 6.00 0 0 0 6 0 1 1 2 0 0 0 0 32 .344 1.57
04/30/2015 L 2-5 Stoughton 1 0 1 0 0 0 7 7 5 4 4.00 0 3 0 1 0 0 0 1 0 0 0 0 28 .250 1.43
05/02/2015 W 9-1 at Waunakee 1 1 0 0 0 0 7 5 1 0 0.00 0 1 0 4 0 1 0 0 0 0 0 0 27 .185 0.86
05/02/2015 L 2-5 at Middleton 1 0 1 0 0 0 8 8 5 5 4.38 0 1 0 4 0 1 0 0 0 0 0 0 35 .229 1.12
05/02/2015 L 4-5 at Neenah 1 0 1 0 0 0 2 2 2 0 0.00 0 1 0 0 0 1 0 0 0 0 0 0 9 .222 1.50
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 1 0 0 0 0 7 11 6 4 4.00 0 0 0 4 0 1 0 0 0 0 0 0 34 .324 1.57
05/11/2015 L 2-5 Monroe 1 0 1 0 0 0 10 5 5 4 2.80 0 5 0 3 0 1 0 0 0 0 0 0 35 .143 1.00
05/12/2015 W 9-6 Monona Grove 1 1 0 0 0 0 7 5 6 3 3.00 0 2 0 5 0 1 0 0 0 0 0 0 29 .172 1.00
05/15/2015 W 9-0 Oregon 1 1 0 0 0 0 7 1 0 0 0.00 0 3 3 0 0 0 0 1 0 0 0 0 22 .045 0.57
05/16/2015 L 2-6 Burlington 1 0 1 0 0 0 7 8 6 4 4.00 0 0 0 6 0 0 0 1 0 0 0 0 24 .333 1.14
05/16/2015 L 1-5 River Valley 1 0 0 0 0 0 3 2 1 1 2.33 0 0 0 6 0 0 0 0 0 0 0 0 11 .182 0.67
05/18/2015 W 7-4 Big Foot 1 1 0 0 0 0 7 8 4 3 3.00 0 0 0 8 0 1 0 0 0 0 0 0 26 .308 1.14
05/19/2015 L 3-5 at Turner 1 0 1 0 0 0 6 7 5 2 2.33 0 0 0 4 0 1 0 1 0 0 0 0 23 .304 1.17
05/21/2015 W 4-2 Waunakee 1 1 0 0 0 0 7 5 2 1 1.00 0 0 0 2 0 0 1 1 0 0 0 0 21 .238 0.71
05/23/2015 W 9-6 at Monroe 1 1 0 0 0 0 7 7 6 3 3.00 0 4 0 5 0 1 0 1 0 0 0 0 30 .233 1.57
05/27/2015 W 4-2 Stoughton 1 1 0 0 0 0 7 6 2 2 2.00 0 3 0 3 0 0 0 0 0 0 0 0 27 .222 1.29
06/01/2015 L 0-10 at Westosha Central 1 0 0 0 0 0 4 12 10 5 8.75 1 3 0 5 0 0 0 0 0 1 0 0 27 .444 3.75
Regular Season Totals 26 10 9 0 0 0 154 1/3 182 122 83 3.76 4 42 3 96 1 16 3 12 0 1 0 0 656 .277 1.45
2015 Totals 26 10 9 0 0 0 154 1/3 182 122 83 3.76 4 42 3 96 1 16 3 12 0 1 0 0 656 .277 1.45

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/02/2015 L 3-4 Milton 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
04/04/2015 W 15-7 at Janesville Parker 1 3 0 1 2 0 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
04/04/2015 L 3-4 at Janesville Craig 1 4 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .250 .250 .000 0.250 0 0 4
04/07/2015 W 15-10 at Stoughton 1 5 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/16/2015 W 14-8 at Monona Grove 1 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
04/17/2015 L 1-3 Beloit Memorial 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2015 L 4-6 at Oregon 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/23/2015 W 9-7 DeForest 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/27/2015 L 2-17 Jefferson 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/28/2015 W 8-7 at Milton 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/30/2015 L 2-5 Stoughton 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/02/2015 W 9-1 at Waunakee 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 1 0 4
05/02/2015 L 2-5 at Middleton 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/02/2015 L 4-5 at Neenah 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 4
05/11/2015 L 2-5 Monroe 1 4 1 1 0 0 0 1 4 0 0 1 0 1 0 0 0 .250 .250 1.000 1.250 0 0 4
05/12/2015 W 9-6 Monona Grove 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/15/2015 W 9-0 Oregon 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/16/2015 L 2-6 Burlington 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 3
05/16/2015 L 1-5 River Valley 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/18/2015 W 7-4 Big Foot 1 4 0 3 2 1 0 0 4 0 0 0 1 0 0 0 0 .750 .800 1.000 1.800 0 0 4
05/19/2015 L 3-5 at Turner 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/21/2015 W 4-2 Waunakee 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/23/2015 W 9-6 at Monroe 1 4 1 3 2 0 0 1 6 0 0 3 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
05/27/2015 W 4-2 Stoughton 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
06/01/2015 L 0-10 at Westosha Central 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 28 86 3 24 18 2 0 2 30 11 0 12 1 9 0 0 0 .279 .360 .349 0.709 2 0 74
2015 Totals 28 86 3 24 18 2 0 2 30 11 0 12 1 9 0 0 0 .279 .360 .349 0.709 2 0 74

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 7 2 0 2 0 0 1 1.000 2.00
04/02/2015 L 3-4 Milton 1 7 2 0 2 0 0 1 1.000 2.00
04/04/2015 L 3-4 at Janesville Craig 1 6 3 0 3 0 0 1 1.000 3.00
04/07/2015 W 15-10 at Stoughton 1 7 4 2 2 0 0 1 1.000 4.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 7 1 0 1 0 0 1 1.000 1.00
04/16/2015 W 14-8 at Monona Grove 1 8 3 1 2 0 0 1 1.000 3.00
04/17/2015 L 1-3 Beloit Memorial 1 7 2 1 1 0 0 1 1.000 2.00
04/21/2015 L 4-6 at Oregon 1 6 1 0 1 0 0 1 1.000 1.00
04/23/2015 W 9-7 DeForest 1 9 2 1 1 0 0 1 1.000 2.00
04/27/2015 L 2-17 Jefferson 1 5 3 0 0 3 0 1 .000 0.00
04/28/2015 W 8-7 at Milton 1 7 1 0 1 0 0 1 1.000 1.00
04/30/2015 L 2-5 Stoughton 1 7 0 0 3 0 3 1 1.000 3.00
05/02/2015 W 9-1 at Waunakee 1 7 2 0 2 0 0 1 1.000 2.00
05/02/2015 L 2-5 at Middleton 1 8 1 0 1 0 0 1 1.000 1.00
05/02/2015 L 4-5 at Neenah 1 2 1 0 1 0 0 1 1.000 1.00
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 7 1 0 1 0 0 1 1.000 1.00
05/11/2015 L 2-5 Monroe 1 10 3 1 2 0 0 1 1.000 3.00
05/12/2015 W 9-6 Monona Grove 1 0 0 0 0 0 0 1 .000 0.00
05/15/2015 W 9-0 Oregon 1 7 5 1 4 0 0 1 1.000 5.00
05/16/2015 L 1-5 River Valley 1 7 6 1 4 0 1 0 1.000 5.00
05/18/2015 W 7-4 Big Foot 1 7 2 1 1 0 0 1 1.000 2.00
05/19/2015 L 3-5 at Turner 1 7 4 0 4 0 0 1 1.000 4.00
05/21/2015 W 4-2 Waunakee 1 7 0 1 4 0 0 1 1.000 5.00
05/23/2015 W 9-6 at Monroe 1 7 3 0 3 0 0 0 1.000 3.00
05/27/2015 W 4-2 Stoughton 1 7 1 0 0 1 0 1 .000 0.00
06/01/2015 L 0-10 at Westosha Central 1 7 1 0 1 0 0 0 1.000 1.00
Regular Season Totals 26 173 54 10 47 4 4 23 .934 2.19
2015 Totals 26 173 54 10 47 4 4 23 .934 2.19
- NO STATS AVAILABLE -