skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Matt Miller

0 · G

Dylan Bernard

1 · G

Eli Rawinski

2 · G

Brett Behselich

3 · F

Gavin Gilson

4 · SG

Jared Edwards

5 · G

Alex Krueger

13 · F

Clay Gerds

15 · F

Nate Jones

21 · PG

Matt Romens

22 · G

Preston Strasburg

23 · G

Tristan Shoup

24 · F

Jesse Kutz

25 · F

Kyle Harker

32 · F

Zac Courtier

33 · G

Josh Rutherford

34 · F

Alex Krueger #13·F Fort Atkinson · 2014-15

Season
Game Log

Player Stats

Timeline for 2014-15

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 0 0 0.0
12/05/2014 W 60-34 Monroe 1 0 0 0.0
12/16/2014 W 59-30 at Monona Grove 1 0 0 0.0
12/30/2014 L 54-55 Appleton West 1 0 0 0.0
01/03/2015 W 56-42 at Waunakee 1 0 0 0.0
01/09/2015 L 46-49 Stoughton 1 0 0 0.0
01/15/2015 W 53-23 Milton 1 0 0 0.0
01/24/2015 W 64-45 at DeForest 1 0 0 0.0
01/30/2015 W 47-35 Jefferson 1 0 0 0.0
02/03/2015 L 52-56 Oregon 1 0 0 0.0
02/12/2015 L 66-77 at Stoughton 1 0 0 0.0
02/17/2015 W 46-28 at Milton 1 0 0 0.0
02/20/2015 L 60-65 Monona Grove 1 0 0 0.0
Regular Season Totals 13 0 0 0.0
2014-15 Totals 13 0 0 0.0

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
12/05/2014 W 60-34 Monroe 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
12/16/2014 W 59-30 at Monona Grove 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 2
12/30/2014 L 54-55 Appleton West 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
01/03/2015 W 56-42 at Waunakee 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/09/2015 L 46-49 Stoughton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/15/2015 W 53-23 Milton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/24/2015 W 64-45 at DeForest 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
01/30/2015 W 47-35 Jefferson 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
02/03/2015 L 52-56 Oregon 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/12/2015 L 66-77 at Stoughton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/17/2015 W 46-28 at Milton 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
02/20/2015 L 60-65 Monona Grove 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Regular Season Totals 13 2.6 0 0 .000 0 0 .000 0 0 .000 34 5
2014-15 Totals 13 2.6 0 0 .000 0 0 .000 0 0 .000 34 5

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 0.0 0 0 0
12/05/2014 W 60-34 Monroe 1 0.0 0 0 0
12/16/2014 W 59-30 at Monona Grove 1 0.0 0 0 0
12/30/2014 L 54-55 Appleton West 1 0.0 0 0 0
01/03/2015 W 56-42 at Waunakee 1 0.0 0 0 0
01/09/2015 L 46-49 Stoughton 1 0.0 0 0 0
01/15/2015 W 53-23 Milton 1 0.0 0 0 0
01/24/2015 W 64-45 at DeForest 1 0.0 0 0 0
01/30/2015 W 47-35 Jefferson 1 0.0 0 0 0
02/03/2015 L 52-56 Oregon 1 0.0 0 0 0
02/12/2015 L 66-77 at Stoughton 1 0.0 0 0 0
02/17/2015 W 46-28 at Milton 1 0.0 0 0 0
02/20/2015 L 60-65 Monona Grove 1 0.0 0 0 0
Regular Season Totals 13 0.0 0 0 0
2014-15 Totals 13 0.0 0 0 0

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/05/2014 W 60-34 Monroe 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2014 W 59-30 at Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2014 L 54-55 Appleton West 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/03/2015 W 56-42 at Waunakee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/09/2015 L 46-49 Stoughton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/15/2015 W 53-23 Milton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/24/2015 W 64-45 at DeForest 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2015 W 47-35 Jefferson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/03/2015 L 52-56 Oregon 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2015 L 66-77 at Stoughton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2015 W 46-28 at Milton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/20/2015 L 60-65 Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2014-15 Totals 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0