skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Matt Miller

0 · G

Dylan Bernard

1 · G

Eli Rawinski

2 · G

Brett Behselich

3 · F

Gavin Gilson

4 · SG

Jared Edwards

5 · G

Alex Krueger

13 · F

Clay Gerds

15 · F

Nate Jones

21 · PG

Matt Romens

22 · G

Preston Strasburg

23 · G

Tristan Shoup

24 · F

Jesse Kutz

25 · F

Kyle Harker

32 · F

Zac Courtier

33 · G

Josh Rutherford

34 · F

Clay Gerds #15·F Fort Atkinson · 2014-15

Season
Game Log

Player Stats

Timeline for 2014-15

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 1 0 0.0
11/29/2014 W 65-48 Delavan-Darien 1 1 0 0.0
12/02/2014 W 46-36 Watertown 1 1 0 0.0
12/05/2014 W 60-34 Monroe 1 1 0 0.0
12/13/2014 L 47-57 Mount Horeb 1 1 0 0.0
12/16/2014 W 59-30 at Monona Grove 1 1 0 0.0
12/19/2014 L 40-43 at Oregon 1 1 0 0.0
12/29/2014 L 36-48 Sun Prairie East 1 1 0 0.0
12/30/2014 L 54-55 Appleton West 1 1 0 0.0
01/03/2015 W 56-42 at Waunakee 1 1 0 0.0
01/06/2015 W 56-36 at Edgewood 1 0 0 0.0
01/09/2015 L 46-49 Stoughton 1 0 0 0.0
01/15/2015 W 53-23 Milton 1 0 0 0.0
01/17/2015 L 33-69 Kettle Moraine 1 0 0 0.0
01/24/2015 W 64-45 at DeForest 1 1 0 0.0
01/30/2015 W 47-35 Jefferson 1 0 0 0.0
02/03/2015 L 52-56 Oregon 1 0 0 0.0
02/06/2015 W 58-40 Edgewood 1 0 0 0.0
02/12/2015 L 66-77 at Stoughton 1 0 0 0.0
02/17/2015 W 46-28 at Milton 1 0 0 0.0
02/20/2015 L 60-65 Monona Grove 1 0 0 0.0
02/26/2015 W 45-34 at Monroe 1 0 0 0.0
Regular Season Totals 22 11 0 0.0
2014-15 Totals 22 11 0 0.0

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 11.0 4 10 .400 0 0 .000 3 6 .500 11 11
11/29/2014 W 65-48 Delavan-Darien 1 16.0 6 14 .429 0 0 .000 2 5 .400 16 16
12/02/2014 W 46-36 Watertown 1 14.0 6 13 .462 0 0 .000 2 5 .400 14 14
12/05/2014 W 60-34 Monroe 1 17.0 8 12 .667 1 3 .333 0 2 .000 17 17
12/13/2014 L 47-57 Mount Horeb 1 8.0 4 14 .286 1 2 .500 1 4 .250 8 8
12/16/2014 W 59-30 at Monona Grove 1 22.0 8 13 .615 2 3 .667 4 6 .667 22 21
12/19/2014 L 40-43 at Oregon 1 7.0 3 8 .375 0 0 .000 1 4 .250 7 7
12/29/2014 L 36-48 Sun Prairie East 1 6.0 2 8 .250 0 0 .000 2 4 .500 6 6
12/30/2014 L 54-55 Appleton West 1 12.0 3 9 .333 3 4 .750 3 6 .500 12 12
01/03/2015 W 56-42 at Waunakee 1 21.0 7 10 .700 1 1 1.000 6 7 .857 21 21
01/06/2015 W 56-36 at Edgewood 1 5.0 2 4 .500 0 2 .000 1 2 .500 5 5
01/09/2015 L 46-49 Stoughton 1 8.0 3 7 .429 0 0 .000 2 4 .500 8 8
01/15/2015 W 53-23 Milton 1 4.0 1 5 .200 2 2 1.000 0 0 .000 4 4
01/17/2015 L 33-69 Kettle Moraine 1 7.0 10 0 .000 0 0 .000 1 4 .250 7 7
01/24/2015 W 64-45 at DeForest 1 10.0 4 11 .364 0 0 .000 2 5 .400 10 10
01/30/2015 W 47-35 Jefferson 1 10.0 3 15 .200 2 2 1.000 2 8 .250 10 10
02/03/2015 L 52-56 Oregon 1 11.0 3 13 .231 3 3 1.000 2 10 .200 11 11
02/06/2015 W 58-40 Edgewood 1 8.0 4 8 .500 0 0 .000 0 0 .000 8 8
02/12/2015 L 66-77 at Stoughton 1 17.0 5 12 .417 2 2 1.000 5 12 .417 17 17
02/17/2015 W 46-28 at Milton 1 12.0 5 14 .357 1 2 .500 2 7 .286 12 12
02/20/2015 L 60-65 Monona Grove 1 2.0 1 3 .333 0 2 .000 0 0 .000 2 2
02/26/2015 W 45-34 at Monroe 1 10.0 4 9 .444 0 0 .000 2 3 .667 10 10
03/06/2015 L 50-54 McFarland 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Regular Season Totals 23 10.7 96 212 .453 18 28 .643 43 104 .413 246 22
2014-15 Totals 23 10.7 96 212 .453 18 28 .643 43 104 .413 246 22

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 8.0 2 6 8
11/29/2014 W 65-48 Delavan-Darien 1 10.0 2 8 10
12/02/2014 W 46-36 Watertown 1 5.0 2 3 5
12/05/2014 W 60-34 Monroe 1 13.0 3 10 13
12/13/2014 L 47-57 Mount Horeb 1 14.0 3 11 14
12/16/2014 W 59-30 at Monona Grove 1 11.0 2 9 11
12/19/2014 L 40-43 at Oregon 1 6.0 2 4 6
12/29/2014 L 36-48 Sun Prairie East 1 6.0 1 5 6
12/30/2014 L 54-55 Appleton West 1 5.0 1 4 5
01/03/2015 W 56-42 at Waunakee 1 4.0 1 3 4
01/06/2015 W 56-36 at Edgewood 1 6.0 1 5 6
01/09/2015 L 46-49 Stoughton 1 5.0 1 4 5
01/15/2015 W 53-23 Milton 1 9.0 4 5 9
01/17/2015 L 33-69 Kettle Moraine 1 4.0 1 3 4
01/24/2015 W 64-45 at DeForest 1 8.0 1 7 8
01/30/2015 W 47-35 Jefferson 1 10.0 1 9 10
02/03/2015 L 52-56 Oregon 1 2.0 1 1 2
02/06/2015 W 58-40 Edgewood 1 4.0 2 2 4
02/12/2015 L 66-77 at Stoughton 1 6.0 0 6 6
02/17/2015 W 46-28 at Milton 1 6.0 3 3 6
02/20/2015 L 60-65 Monona Grove 1 5.0 1 4 5
02/26/2015 W 45-34 at Monroe 1 2.0 1 1 2
Regular Season Totals 22 6.8 36 113 149
2014-15 Totals 22 6.8 36 113 149

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/28/2014 W 53-45 Hortonville 1 1 1.0 4 4.0 1 1.0 1 1.0 1 1.0 0
11/29/2014 W 65-48 Delavan-Darien 1 1 1.0 3 3.0 1 1.0 1 1.0 0 0.0 0
12/02/2014 W 46-36 Watertown 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/05/2014 W 60-34 Monroe 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/13/2014 L 47-57 Mount Horeb 1 0 0.0 1 1.0 0 0.0 3 3.0 5 5.0 0
12/16/2014 W 59-30 at Monona Grove 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12/19/2014 L 40-43 at Oregon 1 2 2.0 1 1.0 0 0.0 4 4.0 2 2.0 0
12/29/2014 L 36-48 Sun Prairie East 1 2 2.0 3 3.0 0 0.0 0 0.0 4 4.0 0
12/30/2014 L 54-55 Appleton West 1 3 3.0 0 0.0 0 0.0 1 1.0 2 2.0 0
01/03/2015 W 56-42 at Waunakee 1 2 2.0 5 5.0 2 2.0 2 2.0 1 1.0 0
01/06/2015 W 56-36 at Edgewood 1 3 3.0 1 1.0 1 1.0 1 1.0 1 1.0 0
01/09/2015 L 46-49 Stoughton 1 1 1.0 4 4.0 0 0.0 1 1.0 1 1.0 0
01/15/2015 W 53-23 Milton 1 8 8.0 4 4.0 0 0.0 3 3.0 0 0.0 0
01/17/2015 L 33-69 Kettle Moraine 1 2 2.0 2 2.0 1 1.0 0 0.0 2 2.0 0
01/24/2015 W 64-45 at DeForest 1 3 3.0 5 5.0 3 3.0 0 0.0 2 2.0 0
01/30/2015 W 47-35 Jefferson 1 2 2.0 0 0.0 0 0.0 0 0.0 3 3.0 0
02/03/2015 L 52-56 Oregon 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
02/06/2015 W 58-40 Edgewood 1 8 8.0 2 2.0 1 1.0 2 2.0 0 0.0 0
02/12/2015 L 66-77 at Stoughton 1 2 2.0 0 0.0 0 0.0 0 0.0 5 5.0 0
02/17/2015 W 46-28 at Milton 1 2 2.0 1 1.0 2 2.0 0 0.0 1 1.0 0
02/20/2015 L 60-65 Monona Grove 1 1 1.0 1 1.0 0 0.0 2 2.0 4 4.0 0
02/26/2015 W 45-34 at Monroe 1 4 4.0 1 1.0 1 1.0 0 0.0 1 1.0 0
Regular Season Totals 22 53 2.4 40 1.8 15 0.7 21 1.0 37 1.7 0
2014-15 Totals 22 53 2.4 40 1.8 15 0.7 21 1.0 37 1.7 0