skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Ashley Wiesmann

2 · G

Carmen Jaime

3 · G

Te Hiva Simmons

4 · G

Bitsy Johnson

5 · F

Hanna Reed

10 · G

Maeve Fahey

12 · G

Auhea Simmons

20 · G

Miah Garant

22 · F

Taylor Romens

24 · G

Emma Reed

30 · G

Sarah Pfeifer

32 · G

Katie Frohmader

34 · F

Sierra Johnsrud

42 · F

Brianna Halvorsen

50 · F

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 5.0 2 4 .500 1 2 .500 0 1 .000 5 5
11/25/2014 L 31-32 Watertown 1 2.0 0 1 .000 2 4 .500 0 1 .000 2 2
11/29/2014 W 52-32 at Greendale 1 4.0 2 7 .286 0 0 .000 0 2 .000 4 4
12/04/2014 L 43-58 at Reedsburg 1 4.0 2 5 .400 0 0 .000 0 1 .000 4 4
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 8.0 3 5 .600 0 0 .000 2 2 1.000 8 8
12/09/2014 L 44-48 Monroe 1 3.0 1 3 .333 1 2 .500 0 0 .000 3 3
12/12/2014 L 30-59 at Monona Grove 1 4.0 1 5 .200 0 0 .000 0 0 .000 4 4
12/18/2014 L 27-39 Oregon 1 7.0 3 5 .600 0 1 .000 1 1 1.000 7 7
12/22/2014 W 50-46 at McFarland 1 6.0 3 8 .375 0 0 .000 0 1 .000 6 6
12/26/2014 W 52-22 Elkhorn 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 3
12/27/2014 L 28-49 Lakeside Lutheran 1 0.0 0 2 .000 0 2 .000 0 1 .000 0 0
01/13/2015 L 23-48 Edgewood 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
01/16/2015 L 30-58 at Stoughton 1 7.0 3 3 1.000 0 0 .000 1 1 1.000 7 7
01/19/2015 W 36-35 Milton 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
01/22/2015 L 35-46 at Oregon 1 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3
01/27/2015 L 26-51 Monona Grove 1 2.0 1 4 .250 0 3 .000 0 3 .000 2 2
01/29/2015 W 42-40 Jefferson 1 6.0 2 5 .400 1 2 .500 1 3 .333 6 6
02/07/2015 L 20-41 Stoughton 1 6.0 1 4 .250 4 5 .800 0 2 .000 6 6
02/10/2015 L 24-31 at Monroe 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
02/13/2015 L 38-53 at Edgewood 1 6.0 2 2 1.000 0 0 .000 2 2 1.000 6 6
02/19/2015 L 30-43 at Milton 1 5.0 2 6 .333 1 2 .500 0 2 .000 5 5
02/27/2015 W 28-24 Milton 1 2.0 1 0 .000 0 1 .000 0 0 .000 2 0
02/28/2015 L 24-39 at Monona Grove 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
Regular Season Totals 23 3.7 31 77 .403 11 28 .393 8 26 .308 85 8
2014-15 Totals 23 3.7 31 77 .403 11 28 .393 8 26 .308 85 8

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 1.0 2 0 1
11/25/2014 L 31-32 Watertown 1 0.0 0 0 0
11/29/2014 W 52-32 at Greendale 1 5.0 1 4 5
12/04/2014 L 43-58 at Reedsburg 1 1.0 1 0 1
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 1.0 0 1 1
12/09/2014 L 44-48 Monroe 1 9.0 7 2 9
12/12/2014 L 30-59 at Monona Grove 1 7.0 4 3 7
12/18/2014 L 27-39 Oregon 1 3.0 2 1 3
12/22/2014 W 50-46 at McFarland 1 7.0 3 4 7
12/26/2014 W 52-22 Elkhorn 1 0.0 0 0 0
12/27/2014 L 28-49 Lakeside Lutheran 1 1.0 0 1 1
01/13/2015 L 23-48 Edgewood 1 1.0 1 0 1
01/16/2015 L 30-58 at Stoughton 1 3.0 2 1 3
01/19/2015 W 36-35 Milton 1 3.0 0 3 3
01/22/2015 L 35-46 at Oregon 1 1.0 0 1 1
01/27/2015 L 26-51 Monona Grove 1 2.0 2 0 2
01/29/2015 W 42-40 Jefferson 1 5.0 2 3 5
01/31/2015 L 27-54 DeForest 1 1.0 0 1 1
02/07/2015 L 20-41 Stoughton 1 6.0 3 3 6
02/10/2015 L 24-31 at Monroe 1 2.0 1 1 2
02/13/2015 L 38-53 at Edgewood 1 1.0 0 1 1
02/19/2015 L 30-43 at Milton 1 4.0 4 0 4
Regular Season Totals 22 2.9 35 30 64
2014-15 Totals 22 2.9 35 30 64

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
11/25/2014 L 31-32 Watertown 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11/29/2014 W 52-32 at Greendale 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/04/2014 L 43-58 at Reedsburg 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/09/2014 L 44-48 Monroe 1 0 0.0 0 0.0 4 4.0 0 0.0 0 0.0 0
12/12/2014 L 30-59 at Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2014 L 27-39 Oregon 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2014 W 50-46 at McFarland 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/26/2014 W 52-22 Elkhorn 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/27/2014 L 28-49 Lakeside Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2015 L 23-48 Edgewood 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/16/2015 L 30-58 at Stoughton 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/19/2015 W 36-35 Milton 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2015 L 35-46 at Oregon 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2015 L 26-51 Monona Grove 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/29/2015 W 42-40 Jefferson 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/31/2015 L 27-54 DeForest 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/07/2015 L 20-41 Stoughton 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/10/2015 L 24-31 at Monroe 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/13/2015 L 38-53 at Edgewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/19/2015 L 30-43 at Milton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 22 15 0.7 0 0.0 19 0.9 0 0.0 0 0.0 0
2014-15 Totals 22 15 0.7 0 0.0 19 0.9 0 0.0 0 0.0 0