skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Ashley Wiesmann

2 · G

Carmen Jaime

3 · G

Te Hiva Simmons

4 · G

Bitsy Johnson

5 · F

Hanna Reed

10 · G

Maeve Fahey

12 · G

Auhea Simmons

20 · G

Miah Garant

22 · F

Taylor Romens

24 · G

Emma Reed

30 · G

Sarah Pfeifer

32 · G

Katie Frohmader

34 · F

Sierra Johnsrud

42 · F

Brianna Halvorsen

50 · F

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 7.0 1 4 .250 5 10 .500 0 2 .000 7 7
11/25/2014 L 31-32 Watertown 1 9.0 2 5 .400 4 4 1.000 1 3 .333 9 9
11/29/2014 W 52-32 at Greendale 1 9.0 4 9 .444 3 4 .750 0 2 .000 9 9
12/04/2014 L 43-58 at Reedsburg 1 8.0 1 4 .250 3 6 .500 1 2 .500 8 8
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/09/2014 L 44-48 Monroe 1 8.0 1 16 .062 4 8 .500 0 5 .000 8 8
12/12/2014 L 30-59 at Monona Grove 1 9.0 3 12 .250 2 5 .400 1 3 .333 9 9
12/18/2014 L 27-39 Oregon 1 5.0 2 10 .200 1 2 .500 0 3 .000 5 5
12/22/2014 W 50-46 at McFarland 1 14.0 5 9 .556 3 4 .750 1 1 1.000 14 14
12/26/2014 W 52-22 Elkhorn 1 7.0 1 4 .250 4 4 1.000 1 2 .500 7 7
12/27/2014 L 28-49 Lakeside Lutheran 1 7.0 2 12 .167 2 5 .400 1 3 .333 7 7
01/13/2015 L 23-48 Edgewood 1 7.0 2 6 .333 2 2 1.000 1 1 1.000 7 7
01/16/2015 L 30-58 at Stoughton 1 7.0 1 4 .250 4 5 .800 1 2 .500 7 7
01/19/2015 W 36-35 Milton 1 15.0 3 8 .375 8 12 .667 1 2 .500 15 15
01/22/2015 L 35-46 at Oregon 1 4.0 0 5 .000 4 6 .667 0 0 .000 4 4
01/27/2015 L 26-51 Monona Grove 1 14.0 3 7 .429 8 11 .727 0 1 .000 14 14
01/29/2015 W 42-40 Jefferson 1 15.0 4 10 .400 7 13 .538 0 0 .000 15 15
01/31/2015 L 27-54 DeForest 1 1.0 0 3 .000 1 4 .250 0 1 .000 1 1
02/07/2015 L 20-41 Stoughton 1 3.0 1 3 .333 0 2 .000 1 3 .333 3 3
02/10/2015 L 24-31 at Monroe 1 13.0 4 12 .333 4 4 1.000 1 4 .250 13 13
02/13/2015 L 38-53 at Edgewood 1 6.0 1 4 .250 4 4 1.000 0 1 .000 6 6
02/19/2015 L 30-43 at Milton 1 3.0 0 5 .000 3 5 .600 0 0 .000 3 3
02/27/2015 W 28-24 Milton 1 8.0 1 0 .000 5 8 .625 1 0 .000 8 0
02/28/2015 L 24-39 at Monona Grove 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
Regular Season Totals 24 7.5 42 152 .276 81 128 .633 12 41 .293 181 15
2014-15 Totals 24 7.5 42 152 .276 81 128 .633 12 41 .293 181 15

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 1.0 0 1 1
11/25/2014 L 31-32 Watertown 1 2.0 1 1 2
11/29/2014 W 52-32 at Greendale 1 1.0 0 1 1
12/04/2014 L 43-58 at Reedsburg 1 5.0 2 3 5
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 2.0 0 2 2
12/09/2014 L 44-48 Monroe 1 6.0 6 0 6
12/12/2014 L 30-59 at Monona Grove 1 1.0 0 1 1
12/18/2014 L 27-39 Oregon 1 3.0 3 0 3
12/22/2014 W 50-46 at McFarland 1 4.0 1 3 4
12/26/2014 W 52-22 Elkhorn 1 2.0 0 2 2
12/27/2014 L 28-49 Lakeside Lutheran 1 5.0 4 1 5
01/13/2015 L 23-48 Edgewood 1 2.0 2 0 2
01/16/2015 L 30-58 at Stoughton 1 1.0 0 1 1
01/19/2015 W 36-35 Milton 1 2.0 1 1 2
01/22/2015 L 35-46 at Oregon 1 4.0 3 1 4
01/27/2015 L 26-51 Monona Grove 1 3.0 1 2 3
01/29/2015 W 42-40 Jefferson 1 4.0 4 0 4
01/31/2015 L 27-54 DeForest 1 3.0 1 2 3
02/07/2015 L 20-41 Stoughton 1 3.0 2 1 3
02/10/2015 L 24-31 at Monroe 1 6.0 3 3 6
02/13/2015 L 38-53 at Edgewood 1 7.0 4 3 7
02/19/2015 L 30-43 at Milton 1 2.0 1 1 2
Regular Season Totals 22 3.1 39 30 69
2014-15 Totals 22 3.1 39 30 69

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 3 3.0 0 0.0 5 5.0 0 0.0 0 0.0 0
11/25/2014 L 31-32 Watertown 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
11/29/2014 W 52-32 at Greendale 1 2 2.0 0 0.0 5 5.0 0 0.0 0 0.0 0
12/04/2014 L 43-58 at Reedsburg 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2014 L 44-48 Monroe 1 2 2.0 0 0.0 5 5.0 0 0.0 0 0.0 0
12/12/2014 L 30-59 at Monona Grove 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/18/2014 L 27-39 Oregon 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/22/2014 W 50-46 at McFarland 1 3 3.0 0 0.0 4 4.0 0 0.0 0 0.0 0
12/26/2014 W 52-22 Elkhorn 1 3 3.0 0 0.0 5 5.0 0 0.0 0 0.0 0
12/27/2014 L 28-49 Lakeside Lutheran 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2015 L 23-48 Edgewood 1 2 2.0 0 0.0 4 4.0 0 0.0 0 0.0 0
01/16/2015 L 30-58 at Stoughton 1 3 3.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/19/2015 W 36-35 Milton 1 3 3.0 0 0.0 4 4.0 0 0.0 0 0.0 0
01/22/2015 L 35-46 at Oregon 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/27/2015 L 26-51 Monona Grove 1 2 2.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/29/2015 W 42-40 Jefferson 1 1 1.0 0 0.0 5 5.0 0 0.0 0 0.0 0
01/31/2015 L 27-54 DeForest 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/07/2015 L 20-41 Stoughton 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/10/2015 L 24-31 at Monroe 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/13/2015 L 38-53 at Edgewood 1 4 4.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/19/2015 L 30-43 at Milton 1 3 3.0 0 0.0 5 5.0 0 0.0 0 0.0 0
Regular Season Totals 22 50 2.3 0 0.0 63 2.9 0 0.0 0 0.0 0
2014-15 Totals 22 50 2.3 0 0.0 63 2.9 0 0.0 0 0.0 0