skip navigation

Fort Atkinson

Regular Season 2015
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
13 Alex Krueger 2 2 5 40.0 0 0.0 0 0.0 1 8.3
14 Matt Romens 9 143 257 55.6 1900 7.4 15 211.1 9 84.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Matt Romens 5 19 -56 -2.9 0 0 0 -11.2
22 Draven Sigmund 1 1 0 0.0 0 0 0 0.0
4 Anton Wesenberg 1 1 1 1.0 0 0 0 1.0
2 Eli Rawinski 4 7 14 2.0 0 0 0 3.5
8 Jared Edwards 3 4 19 4.8 0 0 0 6.3
13 Alex Krueger 1 4 21 5.2 0 0 0 21.0
33 Preston Strasburg 9 240 1086 4.5 12 1 0 120.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Cole Nelson 1 1 1 1.0 0 0 1 0
13 Alex Krueger 3 2 13 6.5 0 0 4 0
40 Josh Rutherford 2 8 87 10.9 0 0 43 0
33 Preston Strasburg 3 10 103 10.3 0 0 34 0
9 Tristan Shoup 6 17 223 13.1 1 0 37 0
2 Eli Rawinski 6 17 269 15.8 6 0 44 0
8 Jared Edwards 8 35 298 8.5 2 0 37 0
1 Dylan Bernard 9 48 893 18.6 6 0 99 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
75 Dan Reich 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Kyle Walling 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Matt Schroedl 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Kyle Beggs 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Mitch Brown 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Logan Telfer 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Dylan Bernard 5 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Anton Wesenberg 5 13 0 13 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Troy Nachtigal 5 14 0 14 4 0.0 0 0 0 0 0 0 0 0 0 0
74 Jarrett Brunk 7 16 0 16 3 0.0 0 0 0 0 0 0 0 0 0 0
42 Ryan Miles 8 17 0 17 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Cole Beavers 7 17 0 17 2 0.0 0 0 0 0 0 0 0 0 0 0
21 Billy Voss 6 17 0 17 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Eli Rawinski 5 17 0 17 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Preston Strasburg 5 20 0 20 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Ben Keeser 8 29 0 29 3 1.0 0 0 0 0 0 0 0 0 0 0
40 Josh Rutherford 8 38 0 38 7 2.0 0 0 0 0 0 0 0 0 0 0
3 Cole Nelson 9 38 0 38 0 0.0 0 0 0 2 0 0 0 0 0 0
11 Seth Forester 8 43 0 43 0 0.0 0 0 0 2 0 0 0 0 0 0
51 Mason Kent 9 53 0 53 3 0.0 0 0 0 0 0 0 0 0 0 0
35 Mason Emrick 8 59 0 59 4 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
70 Zach Barrett 1 0 0 0.0 0
2 Eli Rawinski 2 8 41 5.1 0
1 Dylan Bernard 2 4 58 14.5 0
3 Cole Nelson 1 1 34 34.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
13 Alex Krueger 1 0 0 0.0 0
70 Zach Barrett 2 0 0 0.0 0
33 Preston Strasburg 1 4 62 15.5 0
8 Jared Edwards 3 7 109 15.6 0
2 Eli Rawinski 4 11 201 18.3 0
1 Dylan Bernard 3 4 84 21.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
13 Alex Krueger 7 33 1101 33.4 0 8
70 Zach Barrett 2 2 77 38.5 0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
13 Alex Krueger 9 6 7 1.2 22 18 0.8

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
13 Alex Krueger 1 2 3 66.7 0 0.0 0 0.0 1 30.6
14 Matt Romens 6 101 178 56.7 1255 7.1 9 209.2 7 79.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Matt Romens 3 6 -7 -1.2 0 0 0 -2.3
4 Anton Wesenberg 1 1 1 1.0 0 0 0 1.0
8 Jared Edwards 2 3 7 2.3 0 0 0 3.5
2 Eli Rawinski 2 5 14 2.8 0 0 0 7.0
13 Alex Krueger 1 4 21 5.2 0 0 0 21.0
33 Preston Strasburg 6 163 803 4.9 9 0 0 133.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
13 Alex Krueger 2 1 11 11.0 0 0 5 0
40 Josh Rutherford 2 8 87 10.9 0 0 43 0
33 Preston Strasburg 3 10 103 10.3 0 0 34 0
9 Tristan Shoup 4 13 137 10.5 1 0 34 0
2 Eli Rawinski 3 10 157 15.7 3 0 52 0
8 Jared Edwards 5 24 234 9.8 1 0 46 0
1 Dylan Bernard 6 32 525 16.4 4 0 87 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
75 Dan Reich 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Kyle Walling 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Kyle Beggs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
30 Matt Schroedl 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Logan Telfer 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Dylan Bernard 5 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Anton Wesenberg 3 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Cole Beavers 4 9 0 9 2 0.0 0 0 0 0 0 0 0 0 0 0
74 Jarrett Brunk 4 10 0 10 3 0.0 0 0 0 0 0 0 0 0 0 0
21 Billy Voss 3 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Troy Nachtigal 4 10 0 10 3 0.0 0 0 0 0 0 0 0 0 0 0
2 Eli Rawinski 3 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Ryan Miles 5 13 0 13 1 0.0 0 0 0 0 0 0 0 0 0 0
33 Preston Strasburg 4 13 0 13 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Ben Keeser 5 18 0 18 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Cole Nelson 6 25 0 25 0 0.0 0 0 0 2 0 0 0 0 0 0
11 Seth Forester 5 25 0 25 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Josh Rutherford 5 28 0 28 5 0.0 0 0 0 0 0 0 0 0 0 0
51 Mason Kent 6 35 0 35 1 0.0 0 0 0 0 0 0 0 0 0 0
35 Mason Emrick 5 41 0 41 3 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
70 Zach Barrett 1 0 0 0.0 0
2 Eli Rawinski 1 4 17 4.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
70 Zach Barrett 1 0 0 0.0 0
2 Eli Rawinski 2 5 33 6.6 0
33 Preston Strasburg 1 4 62 15.5 0
8 Jared Edwards 2 4 66 16.5 0
1 Dylan Bernard 3 4 84 21.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
13 Alex Krueger 4 17 579 34.1 0 2
70 Zach Barrett 2 2 77 38.5 0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
13 Alex Krueger 6 6 7 1.2 13 10 0.8