skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 7 12 6 6 1 2 1 .923 12.00
04/02/2015 L 3-4 Milton 1 7 6 2 4 0 1 1 1.000 6.00
04/04/2015 W 15-7 at Janesville Parker 1 7 5 2 3 0 0 1 1.000 5.00
04/04/2015 L 3-4 at Janesville Craig 1 6 6 3 3 0 0 1 1.000 6.00
04/07/2015 W 15-10 at Stoughton 1 7 6 3 3 0 0 1 1.000 6.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 7 2 1 1 0 0 1 1.000 2.00
04/16/2015 W 14-8 at Monona Grove 1 8 6 3 2 1 0 1 .833 5.00
04/17/2015 L 1-3 Beloit Memorial 1 7 4 3 1 0 1 1 1.000 4.00
04/21/2015 L 4-6 at Oregon 1 6 2 0 2 0 0 1 1.000 2.00
04/23/2015 W 9-7 DeForest 1 9 2 1 1 0 0 1 1.000 2.00
04/27/2015 L 2-17 Jefferson 1 5 3 2 0 1 0 1 .667 2.00
04/28/2015 W 8-7 at Milton 1 7 5 2 2 1 0 1 .800 4.00
05/02/2015 W 9-1 at Waunakee 1 7 2 2 0 0 0 1 1.000 2.00
05/02/2015 L 2-5 at Middleton 1 8 7 6 1 0 2 1 1.000 7.00
05/15/2015 W 9-0 Oregon 1 0 0 0 0 0 0 0 .000 0.00
05/23/2015 W 9-6 at Monroe 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 16 98 68 36 29 4 6 14 .942 4.06
2015 Totals 16 98 68 36 29 4 6 14 .942 4.06

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 1 2 1 1 0 0 0 1 3 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
04/02/2015 L 3-4 Milton 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/04/2015 W 15-7 at Janesville Parker 1 3 2 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .333 .500 .667 1.167 0 1 5
04/04/2015 L 3-4 at Janesville Craig 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 1 4
04/07/2015 W 15-10 at Stoughton 1 4 2 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 1 5
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/16/2015 W 14-8 at Monona Grove 1 5 1 2 2 0 0 0 2 0 0 3 0 1 0 0 0 .400 .400 .400 0.800 0 0 0
04/17/2015 L 1-3 Beloit Memorial 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
04/21/2015 L 4-6 at Oregon 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2015 W 9-7 DeForest 1 4 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
04/27/2015 L 2-17 Jefferson 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/28/2015 W 8-7 at Milton 1 2 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 .000 .500 .000 0.500 0 0 4
05/02/2015 W 9-1 at Waunakee 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/02/2015 L 2-5 at Middleton 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/11/2015 L 2-5 Monroe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2015 W 9-0 Oregon 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/16/2015 L 2-6 Burlington 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/16/2015 L 1-5 River Valley 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/19/2015 L 3-5 at Turner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/23/2015 W 9-6 at Monroe 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/27/2015 W 4-2 Stoughton 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/01/2015 L 0-10 at Westosha Central 1 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
Regular Season Totals 22 53 11 11 8 3 0 0 14 5 1 9 4 12 3 0 0 .208 .317 .264 0.582 1 3 45
2015 Totals 22 53 11 11 8 3 0 0 14 5 1 9 4 12 3 0 0 .208 .317 .264 0.582 1 3 45
- NO STATS AVAILABLE -