skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Renee Stiemke #7·OF Fort Atkinson · 2015

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 1 0 0 0 0 0 0 .000 0.00
04/04/2015 W 15-7 at Janesville Parker 1 3 0 0 0 0 0 0 .000 0.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 4 0 0 0 0 0 1 .000 0.00
04/16/2015 W 14-8 at Monona Grove 1 2 0 0 0 0 0 0 .000 0.00
04/27/2015 L 2-17 Jefferson 1 5 0 0 0 0 0 1 .000 0.00
05/02/2015 W 9-1 at Waunakee 1 0 0 0 0 0 0 0 .000 0.00
05/02/2015 L 4-5 at Neenah 1 6 1 0 0 1 0 1 .000 0.00
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 1 0 0 0 0 0 0 .000 0.00
05/12/2015 W 9-6 Monona Grove 1 0 0 0 0 0 0 0 .000 0.00
05/15/2015 W 9-0 Oregon 1 0 0 0 0 0 0 0 .000 0.00
05/16/2015 L 2-6 Burlington 1 7 0 0 0 0 0 1 .000 0.00
05/18/2015 W 7-4 Big Foot 1 4 1 0 0 1 0 1 .000 0.00
05/23/2015 W 9-6 at Monroe 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 13 33 2 0 0 2 0 5 .000 0.00
2015 Totals 13 33 2 0 0 2 0 5 .000 0.00

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/02/2015 L 3-4 Milton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/04/2015 W 15-7 at Janesville Parker 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/04/2015 L 3-4 at Janesville Craig 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/07/2015 W 15-10 at Stoughton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2015 W 14-8 at Monona Grove 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/21/2015 L 4-6 at Oregon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2015 L 2-17 Jefferson 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2015 W 8-7 at Milton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2015 L 2-5 Stoughton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2015 W 9-1 at Waunakee 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/02/2015 L 4-5 at Neenah 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2015 W 9-6 Monona Grove 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2015 W 9-0 Oregon 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2015 L 2-6 Burlington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2015 L 1-5 River Valley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/18/2015 W 7-4 Big Foot 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
05/21/2015 W 4-2 Waunakee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/23/2015 W 9-6 at Monroe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 21 9 9 0 0 0 0 0 0 2 0 0 1 3 1 1 0 .000 .250 .000 0.250 0 0 11
2015 Totals 21 9 9 0 0 0 0 0 0 2 0 0 1 3 1 1 0 .000 .250 .000 0.250 0 0 11
- NO STATS AVAILABLE -