skip navigation

Fort Atkinson

Regular Season 2015

Ashlynn Brandl

1 · P/OF

Maile Aalto

2 · P/2B

Katelyn Gladem

3 · OF

Taylor Allard

4 · C/OF

Clare Nelson

5 · 1B

Natalie Bosch

6 · 2B

Renee Stiemke

7 · OF

Courtney Dunkleberger

8 · OF

Kiana Rogers

9 · C/OF

Morgan Dunkleberger

10 · SS

Taylor Romens

11 · 2B/3B

Jessica Boos

12 · P/3B

Alycia Johnson

13 · OF

Tess Baker

14 · 1B/3B

Samantha Schwartz

15 · OF

Sarah Pfeifer

16 · INF/OF

Katie Frohmader

17 · OF

Hebbe Kastyn

18 · C

Jeff Agnew

·

Morgan Dunkleberger #10·SS Fort Atkinson · 2015

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 7 4 2 2 0 0 1 1.000 4.00
04/02/2015 L 3-4 Milton 1 7 5 1 3 1 0 1 .800 4.00
04/04/2015 W 15-7 at Janesville Parker 1 7 2 0 1 1 0 1 .500 1.00
04/04/2015 L 3-4 at Janesville Craig 1 6 4 0 4 0 0 0 1.000 4.00
04/07/2015 W 15-10 at Stoughton 1 7 4 0 4 0 0 1 1.000 4.00
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 7 9 3 5 1 0 1 .889 8.00
04/16/2015 W 14-8 at Monona Grove 1 8 5 0 4 1 0 1 .800 4.00
04/17/2015 L 1-3 Beloit Memorial 1 7 4 0 4 0 0 1 1.000 4.00
04/21/2015 L 4-6 at Oregon 1 6 3 1 1 1 0 1 .667 2.00
04/23/2015 W 9-7 DeForest 1 9 4 2 0 2 0 1 .500 2.00
04/27/2015 L 2-17 Jefferson 1 5 5 1 2 2 0 1 .600 3.00
04/28/2015 W 8-7 at Milton 1 7 4 0 3 1 0 1 .750 3.00
04/30/2015 L 2-5 Stoughton 1 7 0 2 5 0 7 1 1.000 7.00
05/02/2015 W 9-1 at Waunakee 1 7 5 4 1 0 0 1 1.000 5.00
05/02/2015 L 2-5 at Middleton 1 8 6 2 3 1 1 1 .833 5.00
05/02/2015 L 4-5 at Neenah 1 6 5 2 3 0 0 1 1.000 5.00
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 7 6 1 2 3 0 1 .500 3.00
05/11/2015 L 2-5 Monroe 1 10 6 2 4 0 0 1 1.000 6.00
05/12/2015 W 9-6 Monona Grove 1 7 8 2 4 2 0 1 .750 6.00
05/15/2015 W 9-0 Oregon 1 7 6 3 3 0 1 1 1.000 6.00
05/16/2015 L 2-6 Burlington 1 7 1 0 1 0 0 1 1.000 1.00
05/16/2015 L 1-5 River Valley 1 7 2 1 1 0 0 1 1.000 2.00
05/18/2015 W 7-4 Big Foot 1 7 6 3 3 0 1 1 1.000 6.00
05/19/2015 L 3-5 at Turner 1 7 3 2 1 0 0 1 1.000 3.00
05/21/2015 W 4-2 Waunakee 1 7 0 2 1 0 1 1 1.000 3.00
05/23/2015 W 9-6 at Monroe 1 7 5 1 3 1 0 0 .800 4.00
05/27/2015 W 4-2 Stoughton 1 7 2 1 0 1 0 1 .500 1.00
06/01/2015 L 0-10 at Westosha Central 1 7 3 1 2 0 0 0 1.000 3.00
Regular Season Totals 28 198 117 39 70 18 11 25 .858 3.89
2015 Totals 28 198 117 39 70 18 11 25 .858 3.89

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/31/2015 W 5-1 at DeForest 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
04/02/2015 L 3-4 Milton 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/04/2015 W 15-7 at Janesville Parker 1 5 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
04/04/2015 L 3-4 at Janesville Craig 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/07/2015 W 15-10 at Stoughton 1 4 3 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
04/14/2015 W 8-3 Edgewood/Abundant Life/Madison Country Day 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
04/16/2015 W 14-8 at Monona Grove 1 5 2 1 0 1 0 0 2 0 0 2 0 0 1 0 0 .200 .200 .400 0.600 0 0 0
04/17/2015 L 1-3 Beloit Memorial 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/21/2015 L 4-6 at Oregon 1 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
04/23/2015 W 9-7 DeForest 1 4 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
04/27/2015 L 2-17 Jefferson 1 2 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/28/2015 W 8-7 at Milton 1 4 0 1 0 0 1 0 3 0 0 3 0 0 0 0 0 .250 .250 .750 1.000 0 0 4
04/30/2015 L 2-5 Stoughton 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/02/2015 W 9-1 at Waunakee 1 4 3 4 2 1 0 1 8 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 4
05/02/2015 L 2-5 at Middleton 1 5 0 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .400 .400 .600 1.000 0 0 5
05/02/2015 L 4-5 at Neenah 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 4
05/08/2015 W 10-6 at Edgewood/Abundant Life/Madison Country Day 1 5 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
05/11/2015 L 2-5 Monroe 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
05/12/2015 W 9-6 Monona Grove 1 3 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .667 .667 .667 1.333 0 1 4
05/15/2015 W 9-0 Oregon 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
05/16/2015 L 2-6 Burlington 1 3 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667 0 1 4
05/16/2015 L 1-5 River Valley 1 3 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 .667 .667 .000 0.667 0 0 3
05/18/2015 W 7-4 Big Foot 1 3 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
05/19/2015 L 3-5 at Turner 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/21/2015 W 4-2 Waunakee 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/23/2015 W 9-6 at Monroe 1 3 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
05/27/2015 W 4-2 Stoughton 1 3 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
06/01/2015 L 0-10 at Westosha Central 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 28 98 26 35 17 13 1 1 50 5 0 21 0 5 6 0 0 .357 .388 .510 0.899 0 2 84
2015 Totals 28 98 26 35 17 13 1 1 50 5 0 21 0 5 6 0 0 .357 .388 .510 0.899 0 2 84
- NO STATS AVAILABLE -