skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Ashley Wiesmann

2 · G

Carmen Jaime

3 · G

Te Hiva Simmons

4 · G

Bitsy Johnson

5 · F

Hanna Reed

10 · G

Maeve Fahey

12 · G

Auhea Simmons

20 · G

Miah Garant

22 · F

Taylor Romens

24 · G

Emma Reed

30 · G

Sarah Pfeifer

32 · G

Katie Frohmader

34 · F

Sierra Johnsrud

42 · F

Brianna Halvorsen

50 · F

Bitsy Johnson #5·F

Season
Game Log

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
11/25/2014 L 31-32 Watertown 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
12/09/2014 L 44-48 Monroe 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/12/2014 L 30-59 at Monona Grove 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12/18/2014 L 27-39 Oregon 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
12/22/2014 W 50-46 at McFarland 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
12/26/2014 W 52-22 Elkhorn 1 8.0 3 4 .750 2 3 .667 0 0 .000 8 8
12/27/2014 L 28-49 Lakeside Lutheran 1 4.0 1 1 1.000 0 2 .000 0 0 .000 4 4
01/13/2015 L 23-48 Edgewood 1 6.0 0 1 .000 6 6 1.000 0 0 .000 6 6
01/16/2015 L 30-58 at Stoughton 1 7.0 2 5 .400 3 7 .429 0 0 .000 7 7
01/19/2015 W 36-35 Milton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/22/2015 L 35-46 at Oregon 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
01/27/2015 L 26-51 Monona Grove 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/31/2015 L 27-54 DeForest 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
Regular Season Totals 15 2.5 12 32 .375 11 18 .611 0 0 .000 37 8
2014-15 Totals 15 2.5 12 32 .375 11 18 .611 0 0 .000 37 8

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 2.0 1 1 2
11/25/2014 L 31-32 Watertown 1 3.0 1 2 3
11/29/2014 W 52-32 at Greendale 1 0.0 0 0 0
12/04/2014 L 43-58 at Reedsburg 1 0.0 0 0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 5.0 0 5 5
12/09/2014 L 44-48 Monroe 1 0.0 0 0 0
12/12/2014 L 30-59 at Monona Grove 1 2.0 2 0 2
12/18/2014 L 27-39 Oregon 1 0.0 0 0 0
12/22/2014 W 50-46 at McFarland 1 0.0 0 0 0
12/26/2014 W 52-22 Elkhorn 1 2.0 0 2 2
12/27/2014 L 28-49 Lakeside Lutheran 1 1.0 0 1 1
01/13/2015 L 23-48 Edgewood 1 4.0 0 4 4
01/16/2015 L 30-58 at Stoughton 1 6.0 3 3 6
01/19/2015 W 36-35 Milton 1 2.0 0 2 2
01/22/2015 L 35-46 at Oregon 1 3.0 2 1 3
01/27/2015 L 26-51 Monona Grove 1 0.0 0 0 0
01/31/2015 L 27-54 DeForest 1 4.0 2 2 4
Regular Season Totals 17 2.0 11 23 34
2014-15 Totals 17 2.0 11 23 34

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/25/2014 L 31-32 Watertown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/29/2014 W 52-32 at Greendale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/04/2014 L 43-58 at Reedsburg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/09/2014 L 44-48 Monroe 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/12/2014 L 30-59 at Monona Grove 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/18/2014 L 27-39 Oregon 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2014 W 50-46 at McFarland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/26/2014 W 52-22 Elkhorn 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/27/2014 L 28-49 Lakeside Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2015 L 23-48 Edgewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/16/2015 L 30-58 at Stoughton 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/19/2015 W 36-35 Milton 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2015 L 35-46 at Oregon 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/27/2015 L 26-51 Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/31/2015 L 27-54 DeForest 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 17 6 0.4 0 0.0 9 0.5 0 0.0 0 0.0 0
2014-15 Totals 17 6 0.4 0 0.0 9 0.5 0 0.0 0 0.0 0