skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Ashley Wiesmann

2 · G

Carmen Jaime

3 · G

Te Hiva Simmons

4 · G

Bitsy Johnson

5 · F

Hanna Reed

10 · G

Maeve Fahey

12 · G

Auhea Simmons

20 · G

Miah Garant

22 · F

Taylor Romens

24 · G

Emma Reed

30 · G

Sarah Pfeifer

32 · G

Katie Frohmader

34 · F

Sierra Johnsrud

42 · F

Brianna Halvorsen

50 · F

Ashley Wiesmann #2·G Fort Atkinson · 2014-15

Season
Game Log

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 3.0 1 4 .250 0 0 .000 1 4 .250 3 3
11/25/2014 L 31-32 Watertown 1 10.0 3 4 .750 2 2 1.000 2 2 1.000 10 10
11/29/2014 W 52-32 at Greendale 1 8.0 3 7 .429 0 0 .000 0 4 .000 8 8
12/04/2014 L 43-58 at Reedsburg 1 6.0 1 7 .143 1 2 .500 1 4 .250 6 6
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12/09/2014 L 44-48 Monroe 1 9.0 3 9 .333 0 0 .000 3 5 .600 9 9
12/12/2014 L 30-59 at Monona Grove 1 5.0 1 7 .143 0 0 .000 1 5 .200 5 5
12/18/2014 L 27-39 Oregon 1 2.0 0 3 .000 2 2 1.000 0 1 .000 2 2
12/22/2014 W 50-46 at McFarland 1 4.0 1 4 .250 2 2 1.000 0 1 .000 4 4
12/26/2014 W 52-22 Elkhorn 1 11.0 4 7 .571 1 2 .500 1 4 .250 11 11
12/27/2014 L 28-49 Lakeside Lutheran 1 3.0 1 6 .167 0 0 .000 1 4 .250 3 3
01/13/2015 L 23-48 Edgewood 1 0.0 0 6 .000 0 0 .000 0 3 .000 0 0
01/16/2015 L 30-58 at Stoughton 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
01/19/2015 W 36-35 Milton 1 13.0 3 8 .375 5 8 .625 1 4 .250 13 13
01/22/2015 L 35-46 at Oregon 1 9.0 4 9 .444 0 0 .000 1 5 .200 9 9
01/27/2015 L 26-51 Monona Grove 1 3.0 0 1 .000 3 4 .750 0 0 .000 3 3
01/29/2015 W 42-40 Jefferson 1 0.0 0 8 .000 0 0 .000 0 5 .000 0 0
01/31/2015 L 27-54 DeForest 1 6.0 2 5 .400 0 0 .000 2 3 .667 6 6
02/07/2015 L 20-41 Stoughton 1 6.0 2 9 .222 1 2 .500 1 5 .200 6 6
02/10/2015 L 24-31 at Monroe 1 6.0 2 11 .182 2 2 1.000 0 6 .000 6 6
02/13/2015 L 38-53 at Edgewood 1 11.0 4 7 .571 0 0 .000 3 5 .600 11 11
02/19/2015 L 30-43 at Milton 1 13.0 4 14 .286 3 5 .600 2 8 .250 13 13
02/27/2015 W 28-24 Milton 1 8.0 3 0 .000 2 4 .500 0 0 .000 8 0
02/28/2015 L 24-39 at Monona Grove 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
Regular Season Totals 24 5.8 43 140 .307 24 35 .686 20 80 .250 140 13
2014-15 Totals 24 5.8 43 140 .307 24 35 .686 20 80 .250 140 13

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 1.0 0 1 1
11/25/2014 L 31-32 Watertown 1 0.0 0 0 0
11/29/2014 W 52-32 at Greendale 1 1.0 0 1 1
12/04/2014 L 43-58 at Reedsburg 1 0.0 0 0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 1.0 0 1 1
12/09/2014 L 44-48 Monroe 1 1.0 1 0 1
12/12/2014 L 30-59 at Monona Grove 1 3.0 0 3 3
12/18/2014 L 27-39 Oregon 1 1.0 0 1 1
12/22/2014 W 50-46 at McFarland 1 2.0 1 1 2
12/26/2014 W 52-22 Elkhorn 1 5.0 1 4 5
12/27/2014 L 28-49 Lakeside Lutheran 1 3.0 1 2 3
01/13/2015 L 23-48 Edgewood 1 0.0 0 0 0
01/16/2015 L 30-58 at Stoughton 1 0.0 0 0 0
01/19/2015 W 36-35 Milton 1 0.0 0 0 0
01/22/2015 L 35-46 at Oregon 1 2.0 1 1 2
01/27/2015 L 26-51 Monona Grove 1 2.0 1 1 2
01/29/2015 W 42-40 Jefferson 1 1.0 1 0 1
01/31/2015 L 27-54 DeForest 1 0.0 0 0 0
02/07/2015 L 20-41 Stoughton 1 0.0 0 0 0
02/10/2015 L 24-31 at Monroe 1 4.0 1 3 4
02/13/2015 L 38-53 at Edgewood 1 1.0 0 1 1
02/19/2015 L 30-43 at Milton 1 1.0 0 1 1
Regular Season Totals 22 1.3 8 21 29
2014-15 Totals 22 1.3 8 21 29

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11/25/2014 L 31-32 Watertown 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11/29/2014 W 52-32 at Greendale 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/04/2014 L 43-58 at Reedsburg 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2014 L 44-48 Monroe 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/12/2014 L 30-59 at Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2014 L 27-39 Oregon 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/22/2014 W 50-46 at McFarland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/26/2014 W 52-22 Elkhorn 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/27/2014 L 28-49 Lakeside Lutheran 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/13/2015 L 23-48 Edgewood 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/16/2015 L 30-58 at Stoughton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2015 W 36-35 Milton 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/22/2015 L 35-46 at Oregon 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/27/2015 L 26-51 Monona Grove 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/29/2015 W 42-40 Jefferson 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/31/2015 L 27-54 DeForest 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/07/2015 L 20-41 Stoughton 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/10/2015 L 24-31 at Monroe 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/13/2015 L 38-53 at Edgewood 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/19/2015 L 30-43 at Milton 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Regular Season Totals 22 5 0.2 0 0.0 30 1.4 0 0.0 0 0.0 0
2014-15 Totals 22 5 0.2 0 0.0 30 1.4 0 0.0 0 0.0 0