skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Ashley Wiesmann

2 · G

Carmen Jaime

3 · G

Te Hiva Simmons

4 · G

Bitsy Johnson

5 · F

Hanna Reed

10 · G

Maeve Fahey

12 · G

Auhea Simmons

20 · G

Miah Garant

22 · F

Taylor Romens

24 · G

Emma Reed

30 · G

Sarah Pfeifer

32 · G

Katie Frohmader

34 · F

Sierra Johnsrud

42 · F

Brianna Halvorsen

50 · F

Carmen Jaime #3·G Fort Atkinson · 2014-15

Season
Game Log

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/25/2014 L 31-32 Watertown 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/29/2014 W 52-32 at Greendale 1 4.0 1 4 .250 0 0 .000 0 0 .000 4 4
12/04/2014 L 43-58 at Reedsburg 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 2.0 1 6 .167 0 0 .000 0 0 .000 2 2
12/09/2014 L 44-48 Monroe 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
12/12/2014 L 30-59 at Monona Grove 1 2.0 1 5 .200 0 2 .000 0 0 .000 2 2
12/18/2014 L 27-39 Oregon 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
12/22/2014 W 50-46 at McFarland 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
12/26/2014 W 52-22 Elkhorn 1 6.0 2 6 .333 0 0 .000 0 2 .000 6 6
12/27/2014 L 28-49 Lakeside Lutheran 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
01/13/2015 L 23-48 Edgewood 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
01/16/2015 L 30-58 at Stoughton 1 3.0 1 2 .500 1 2 .500 0 0 .000 3 3
01/19/2015 W 36-35 Milton 1 2.0 0 1 .000 2 4 .500 0 0 .000 2 2
01/22/2015 L 35-46 at Oregon 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
01/27/2015 L 26-51 Monona Grove 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
01/29/2015 W 42-40 Jefferson 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
01/31/2015 L 27-54 DeForest 1 7.0 2 2 1.000 2 2 1.000 1 1 1.000 7 7
02/07/2015 L 20-41 Stoughton 1 4.0 1 4 .250 0 1 .000 0 1 .000 4 4
02/28/2015 L 24-39 at Monona Grove 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 19 2.7 20 60 .333 5 11 .455 1 5 .200 52 7
2014-15 Totals 19 2.7 20 60 .333 5 11 .455 1 5 .200 52 7

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 0.0 0 0 0
11/25/2014 L 31-32 Watertown 1 1.0 0 1 1
11/29/2014 W 52-32 at Greendale 1 1.0 0 1 1
12/04/2014 L 43-58 at Reedsburg 1 1.0 0 1 1
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 0.0 0 0 0
12/09/2014 L 44-48 Monroe 1 0.0 0 0 0
12/12/2014 L 30-59 at Monona Grove 1 6.0 5 1 6
12/18/2014 L 27-39 Oregon 1 1.0 0 1 1
12/22/2014 W 50-46 at McFarland 1 4.0 2 2 4
12/26/2014 W 52-22 Elkhorn 1 3.0 1 2 3
12/27/2014 L 28-49 Lakeside Lutheran 1 2.0 0 2 2
01/13/2015 L 23-48 Edgewood 1 0.0 0 0 0
01/16/2015 L 30-58 at Stoughton 1 0.0 1 0 0
01/19/2015 W 36-35 Milton 1 0.0 0 0 0
01/22/2015 L 35-46 at Oregon 1 0.0 0 0 0
01/27/2015 L 26-51 Monona Grove 1 4.0 1 3 4
01/29/2015 W 42-40 Jefferson 1 1.0 0 1 1
01/31/2015 L 27-54 DeForest 1 0.0 0 0 0
02/07/2015 L 20-41 Stoughton 1 1.0 1 0 1
Regular Season Totals 19 1.3 11 15 25
2014-15 Totals 19 1.3 11 15 25

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2014 W 33-22 at West Bend East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/25/2014 L 31-32 Watertown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/29/2014 W 52-32 at Greendale 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/04/2014 L 43-58 at Reedsburg 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/06/2014 W 45-14 at Milw. Pulaski/Carmen South/Carmen Southeast/Juneau 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/09/2014 L 44-48 Monroe 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/12/2014 L 30-59 at Monona Grove 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/18/2014 L 27-39 Oregon 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/22/2014 W 50-46 at McFarland 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/26/2014 W 52-22 Elkhorn 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/27/2014 L 28-49 Lakeside Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2015 L 23-48 Edgewood 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/16/2015 L 30-58 at Stoughton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2015 W 36-35 Milton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2015 L 35-46 at Oregon 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2015 L 26-51 Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/29/2015 W 42-40 Jefferson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/31/2015 L 27-54 DeForest 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/07/2015 L 20-41 Stoughton 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 19 5 0.3 0 0.0 12 0.6 0 0.0 0 0.0 0
2014-15 Totals 19 5 0.3 0 0.0 12 0.6 0 0.0 0 0.0 0