skip navigation

Fort Atkinson

Regular Season 2014-15
2014-15 x Regular Season

Matt Miller

0 · G

Dylan Bernard

1 · G

Eli Rawinski

2 · G

Brett Behselich

3 · F

Gavin Gilson

4 · SG

Jared Edwards

5 · G

Alex Krueger

13 · F

Clay Gerds

15 · F

Nate Jones

21 · PG

Matt Romens

22 · G

Preston Strasburg

23 · G

Tristan Shoup

24 · F

Jesse Kutz

25 · F

Kyle Harker

32 · F

Zac Courtier

33 · G

Josh Rutherford

34 · F

Eli Rawinski #2·G Fort Atkinson · 2014-15

Season
Game Log

Player Stats

Timeline for 2014-15

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2014 W 46-36 Watertown 1 0 0 0.0
12/16/2014 W 59-30 at Monona Grove 1 0 0 0.0
01/06/2015 W 56-36 at Edgewood 1 0 0 0.0
01/15/2015 W 53-23 Milton 1 0 0 0.0
01/17/2015 L 33-69 Kettle Moraine 1 0 0 0.0
01/24/2015 W 64-45 at DeForest 1 0 0 0.0
01/30/2015 W 47-35 Jefferson 1 0 0 0.0
02/06/2015 W 58-40 Edgewood 1 0 0 0.0
02/12/2015 L 66-77 at Stoughton 1 0 0 0.0
02/17/2015 W 46-28 at Milton 1 0 0 0.0
02/26/2015 W 45-34 at Monroe 1 0 0 0.0
Regular Season Totals 11 0 0 0.0
2014-15 Totals 11 0 0 0.0

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/02/2014 W 46-36 Watertown 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
12/16/2014 W 59-30 at Monona Grove 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/06/2015 W 56-36 at Edgewood 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/15/2015 W 53-23 Milton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/17/2015 L 33-69 Kettle Moraine 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
01/24/2015 W 64-45 at DeForest 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
01/30/2015 W 47-35 Jefferson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/06/2015 W 58-40 Edgewood 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/12/2015 L 66-77 at Stoughton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/17/2015 W 46-28 at Milton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/26/2015 W 45-34 at Monroe 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
03/06/2015 L 50-54 McFarland 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Regular Season Totals 12 2.3 1 0 .000 0 0 .000 0 0 .000 28 6
2014-15 Totals 12 2.3 1 0 .000 0 0 .000 0 0 .000 28 6

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/02/2014 W 46-36 Watertown 1 0.0 0 0 0
12/16/2014 W 59-30 at Monona Grove 1 0.0 0 0 0
01/06/2015 W 56-36 at Edgewood 1 0.0 0 0 0
01/15/2015 W 53-23 Milton 1 0.0 0 0 0
01/17/2015 L 33-69 Kettle Moraine 1 0.0 0 0 0
01/24/2015 W 64-45 at DeForest 1 0.0 0 0 0
01/30/2015 W 47-35 Jefferson 1 0.0 0 0 0
02/06/2015 W 58-40 Edgewood 1 0.0 0 0 0
02/12/2015 L 66-77 at Stoughton 1 0.0 0 0 0
02/17/2015 W 46-28 at Milton 1 0.0 0 0 0
02/26/2015 W 45-34 at Monroe 1 0.0 0 0 0
Regular Season Totals 11 0.0 0 0 0
2014-15 Totals 11 0.0 0 0 0

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/02/2014 W 46-36 Watertown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2014 W 59-30 at Monona Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2015 W 56-36 at Edgewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/15/2015 W 53-23 Milton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/17/2015 L 33-69 Kettle Moraine 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/24/2015 W 64-45 at DeForest 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2015 W 47-35 Jefferson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/06/2015 W 58-40 Edgewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2015 L 66-77 at Stoughton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2015 W 46-28 at Milton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/26/2015 W 45-34 at Monroe 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2014-15 Totals 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0