Fort Atkinson Varsity Softball Records

1976-2018/ 13 Conference Championships
1976 7-4 .636 Don Gruber/Glen Borland
1977 7-4 .636 Don Gruber/Glen Borland 2 yrs. 14-8 .636
1978 12-7 .631 Gary Hamm
1979 7-6 .538 Gary Hamm
1980 14-2 .875 Gary Hamm 3 yrs. 33-15 .687
1981 11-4 .733 Paul Olson
1982 9-7 .562 Paul Olson
1983 12-5 .705 Paul Olson
1984 13-3 .812 Paul Olson
1985* 15-1 .937 Paul Olson
1986 15-3 .833 Paul Olson
1987 9-7 .562 Paul Olson
1988 8-10 .444 Paul Olson
1989 12-6 .666 Paul Olson
1990 7-12 .368 Paul Olson 10 yrs. 111-58 .656
1991 12-9 .571 Dan Bayreuther
1992 14-5 .736 Dan Bayreuther
1993* 18-5 .782 Dan Bayreuther 3 yrs. 44-19 .698 44-19 .698
1994 11-8 .578 Jeff Agnew
1995 12-7 .631 Jeff Agnew
1996* 15-5 .75 Jeff Agnew
1997 13-6 .684 Jeff Agnew
1998 15-5 .75 Jeff Agnew
1999* 16-3 .842 Jeff Agnew
2000* 20-4 .833 Jeff Agnew
2001 15-6 .714 Jeff Agnew
2002 16-7 .695 Jeff Agnew
2003* 14-7 .667 Jeff Agnew
2004 17-6 .739 Jeff Agnew
2005* 16-7 .695 Jeff Agnew
2006* 17-5 .772 Jeff Agnew
2007 12-9 .571 Jeff Agnew
2008* 12-9 .571 Jeff Agnew
2009 13-11 .541 Jeff Agnew
2010** 22-5 .815 Jeff Agnew
2011* 20-7 .74 Jeff Agnew
2012* 21-4 .84 Jeff Agnew
2013 15-8 .652 Jeff Agnew
2014 16-8 .666 Jeff Agnew
2015 15-13 .536 Jeff Agnew
2016 17-11 .607 Jeff Agnew
2017* 16-8 .667 Jeff Agnew 24 Years 376-169 .690
2018 16-6 .727 Brian Bosch
2019 7-15 .318 Brian Bosch
2020 COVID NO SEASON
2021 12-8 .600 Brian Bosch 4 Years 35-29 .547
2022 8-14 .363 Lindsay Jilek
44 Years 621-312 .665